Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.1 x 17.1 P | Ground Floor | Parquetry |
| Living room | 12.1 x 17.1 P | Ground Floor | Parquetry |
| Kitchen | 9.11 x 5.11 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.11 x 5.11 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.4 x 12.1 P | Ground Floor | Parquetry |
| Bedroom | 12.4 x 12.1 P | Ground Floor | Parquetry |
| Bedroom | 8.9 x 9.10 P | Ground Floor | Floating floor |
| Bedroom | 8.9 x 9.10 P | Ground Floor | Floating floor |
| Bathroom | 8.10 x 7.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.10 x 7.11 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.7 x 9.4 P | Basement | Floating floor |
| Bedroom | 11.7 x 9.4 P | Basement | Floating floor |
| Bathroom | 4.0 x 9.0 P | Basement | Ceramic tiles |
| Bathroom | 4.0 x 9.0 P | Basement | Ceramic tiles |
| Family room | 16.9 x 12.2 P | Basement | Floating floor |
| Family room | 16.9 x 12.2 P | Basement | Floating floor |
| Workshop | 13.2 x 14.6 P | Basement | Floating floor |
| Workshop | 13.2 x 14.6 P | Basement | Floating floor |
| 10.3 x 11.3 P | Basement | Floating floor | |
| 10.3 x 11.3 P | Basement | Floating floor | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 463.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2964 / year |
| School taxes (2026) | $ 244 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Daycare centre, Elementary school, High school, Highway, Hospital, Public transport |
| Carport | Detached, Double width or more |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
| Cupboard | Wood |