Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 1.42 x 1.27 M | 3rd Floor | Ceramic tiles |
Living room | 4.17 x 4.11 M | 3rd Floor | Floating floor |
Kitchen | 2.95 x 2.67 M | 3rd Floor | Ceramic tiles |
Dining room | 3.51 x 2.97 M | 3rd Floor | Floating floor |
Primary bedroom | 5.23 x 3.45 M | 3rd Floor | Floating floor |
Walk-in closet | 2.26 x 1.88 M | 3rd Floor | Floating floor |
Bedroom | 4.19 x 3.4 M | 3rd Floor | Floating floor |
Bathroom | 2.87 x 2.67 M | 3rd Floor | Ceramic tiles |
Storage | 1.75 x 1.73 M | 3rd Floor | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 7.37x14.83 M |
Lot Size | 2016.84 MC |
EXPENSES | |
---|---|
Co-ownership fees | $ 3744 / year |
Municipal Taxes (2024) | $ 2548 / year |
School taxes (2024) | $ 185 / year |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |