Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.1 x 4.1 P | Ground Floor | Ceramic tiles |
| Living room | 17.5 x 10.10 P | Ground Floor | Wood |
| Dining room | 11.10 x 5.11 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.10 x 10.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.3 x 8.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.11 x 12.5 P | Ground Floor | Wood |
| Bedroom | 11.4 x 9.8 P | Ground Floor | Wood |
| Bedroom | 14.11 x 10.7 P | Basement | Other |
| Bedroom | 14.10 x 10.10 P | Basement | Other |
| Bathroom | 8.10 x 5.9 P | Basement | Ceramic tiles |
| Playroom | 13.2 x 10.10 P | Basement | Other |
| Storage | 15.9 x 10.9 P | Basement | Other |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 622.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1539 / year |
| School taxes (2025) | $ 235 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Proximity | Elementary school, Highway, Park - green area |
| Landscaping | Fenced, Landscape |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed |
| Foundation | Poured concrete |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted heat pump |