Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.2 x 7.9 P | Ground Floor | Ceramic tiles |
| Living room | 17 x 12.6 P | Ground Floor | Wood |
| Kitchen | 10.3 x 12.5 P | Ground Floor | Ceramic tiles |
| Dining room | 13.2 x 8.3 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.5 x 9.9 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.4 x 13.8 P | Ground Floor | Wood |
| Bedroom | 9.2 x 12.9 P | Ground Floor | Wood |
| Family room | 14.6 x 12.6 P | Basement | Floating floor |
| Bedroom | 10.4 x 12.6 P | Basement | Floating floor |
| Bedroom | 18.3 x 11.9 P | Basement | Floating floor |
| Bathroom | 7.5 x 4.9 P | Basement | Ceramic tiles |
| Storage | 10.3 x 18 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 764.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3215 / year |
| School taxes (2026) | $ 226 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Hearth stove | Wood fireplace |