Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.9 x 6.2 P | Ground Floor | Ceramic tiles |
| Hallway | 4.9 x 6.2 P | Ground Floor | Ceramic tiles |
| Storage | 2 x 5.1 P | Ground Floor | Ceramic tiles |
| Storage | 2 x 5.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.1 x 12 P | Ground Floor | Floating floor |
| Primary bedroom | 10.1 x 12 P | Ground Floor | Floating floor |
| Walk-in closet | 9.8 x 4.10 P | Ground Floor | Floating floor |
| Walk-in closet | 9.8 x 4.10 P | Ground Floor | Floating floor |
| Bedroom | 7.10 x 8 P | Ground Floor | Floating floor |
| Bedroom | 7.10 x 8 P | Ground Floor | Floating floor |
| Storage | 4 x 2 P | Ground Floor | Floating floor |
| Storage | 4 x 2 P | Ground Floor | Floating floor |
| Bedroom | 8 x 8 P | Ground Floor | Floating floor |
| Bedroom | 8 x 8 P | Ground Floor | Floating floor |
| Storage | 4 x 2 P | Ground Floor | Floating floor |
| Storage | 4 x 2 P | Ground Floor | Floating floor |
| Bathroom | 10.11 x 9.4 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.11 x 9.4 P | Ground Floor | Ceramic tiles |
| Dining room | 18.4 x 8.8 P | 2nd Floor | Floating floor |
| Dining room | 18.4 x 8.8 P | 2nd Floor | Floating floor |
| Kitchen | 7.9 x 11 P | 2nd Floor | Ceramic tiles |
| Kitchen | 7.9 x 11 P | 2nd Floor | Ceramic tiles |
| Living room | 19 x 12 P | 2nd Floor | Floating floor |
| Living room | 19 x 12 P | 2nd Floor | Floating floor |
| Family room | 14.5 x 10.3 P | RJ | Floating floor |
| Family room | 14.5 x 10.3 P | RJ | Floating floor |
| Storage | 9.8 x 4.8 P | RJ | Concrete |
| Storage | 9.8 x 4.8 P | RJ | Concrete |
| Bathroom | 11 x 7.11 P | RJ | Ceramic tiles |
| Bathroom | 11 x 7.11 P | RJ | Ceramic tiles |
| Storage | 6.3 x 2.11 P | RJ | Concrete |
| Storage | 6.3 x 2.11 P | RJ | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 6.58x11.74 M |
| Lot Size | 929 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2119 / year |
| School taxes (2025) | $ 294 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Elementary school, High school, Highway, Hospital, Snowmobile trail |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door |
| Heating energy | Electricity |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Distinctive features | Navigable, Water access |
| Basement | No basement |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |