Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 14.4 x 19.6 P | 2nd Floor | Wood |
| Primary bedroom | 14.4 x 19.6 P | 2nd Floor | Wood |
| Bedroom | 13.8 x 13.4 P | 2nd Floor | Wood |
| Bedroom | 13.8 x 13.4 P | 2nd Floor | Wood |
| Kitchen | 15.3 x 11.2 P | 2nd Floor | Ceramic tiles |
| Kitchen | 15.3 x 11.2 P | 2nd Floor | Ceramic tiles |
| Dining room | 16.7 x 14.3 P | 2nd Floor | Wood |
| Dining room | 16.7 x 14.3 P | 2nd Floor | Wood |
| Bathroom | 10.7 x 11.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.7 x 11.7 P | 2nd Floor | Ceramic tiles |
| Living room | 16 x 18.3 P | 2nd Floor | Wood |
| Living room | 16 x 18.3 P | 2nd Floor | Wood |
| Laundry room | 7 x 3.7 P | 2nd Floor | Ceramic tiles |
| Laundry room | 7 x 3.7 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 6.5 x 7.3 P | 2nd Floor | Wood |
| Walk-in closet | 6.5 x 7.3 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 215.29 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3640 / year |
| Municipal Taxes (2026) | $ 2604 / year |
| School taxes (2026) | $ 182 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Pool | Inground |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Cupboard | Other, Wood |
| Parking | Outdoor |
| Available services | Outdoor pool |
| Windows | PVC |
| Zoning | Residential |
| Siding | Stone |
| Equipment available | Ventilation system |