Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 1.75 x 2.21 M | Ground Floor | Ceramic tiles |
Washroom | 1.7 x 2.34 M | Ground Floor | Ceramic tiles |
Living room | 3.81 x 6.55 M | Ground Floor | Floating floor |
Dining room | 3.35 x 4.27 M | Ground Floor | Floating floor |
Kitchen | 2.74 x 4.7 M | Ground Floor | Ceramic tiles |
Other | 1.83 x 1.68 M | Ground Floor | Ceramic tiles |
Laundry room | 2.51 x 1.68 M | Ground Floor | Ceramic tiles |
Bedroom | 3.56 x 4.27 M | 2nd Floor | Floating floor |
Walk-in closet | 2.13 x 1.85 M | 2nd Floor | Floating floor |
Bedroom | 3.15 x 3.35 M | 2nd Floor | Floating floor |
Bathroom | 2.79 x 1.52 M | 2nd Floor | Ceramic tiles |
Bedroom | 3.38 x 3.30 M | 2nd Floor | Floating floor |
Bedroom | 3.45 x 3.5 M | 2nd Floor | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 12.8x10.36 M |
Lot Size | 938.32 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4189 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Patio |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Basement | 6 feet and over, Unfinished |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |