588 Boul. de Terrebonne, Terrebonne (Terrebonne), QC J6W2H2 $629,000
Frontage
Living room
Living room
Staircase
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
|
|
Sold
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 30x32 P |
Lot Size | 4095 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4102 / year |
School taxes (2024) | $ 358 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 11.8 x 11.5 P | 2nd Floor | Wood |
Primary bedroom | 11.5 x 11.10 P | Ground Floor | Wood |
Bedroom | 11.10 x 8.10 P | 2nd Floor | Wood |
Bedroom | 8.8 x 11.9 P | Ground Floor | Wood |
Bedroom | 9.7 x 7.9 P | 2nd Floor | Wood |
Home office | 7.11 x 9.7 P | Ground Floor | Wood |
Kitchen | 12.0 x 13.6 P | 2nd Floor | Other |
Living room | 12.3 x 11.4 P | Ground Floor | Wood |
Living room | 12.4 x 11.9 P | 2nd Floor | Wood |
Kitchen | 11.10 x 13.4 P | Ground Floor | Ceramic tiles |
Bathroom | 6.9 x 4.10 P | 2nd Floor | Other |
Bathroom | 8.2 x 4.10 P | Ground Floor | Ceramic tiles |
Family room | 19.1 x 11.0 P | Basement | Floating floor |
Bedroom | 10.11 x 11.0 P | Basement | Floating floor |
Bathroom | 11.11 x 11.2 P | Basement | Ceramic tiles |
CHARACTERISTICS |
|
---|---|
Landscaping | Patio |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |