Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 1.69 x 1.7 M | Ground Floor | Floating floor |
| Kitchen | 2.73 x 3.97 M | Ground Floor | Floating floor |
| Dining room | 1.10 x 2.73 M | Ground Floor | Floating floor |
| Solarium | 4.15 x 3.7 M | Ground Floor | Floating floor |
| Living room | 4.32 x 3.61 M | Ground Floor | Floating floor |
| Primary bedroom | 3.59 x 3.29 M | Ground Floor | Floating floor |
| Washroom | 1 x 1.91 M | Ground Floor | Flexible floor coverings |
| Bedroom | 3.37 x 3.9 M | Ground Floor | Floating floor |
| Bathroom | 2.38 x 2.7 M | Ground Floor | Floating floor |
| Family room | 8.51 x 5.38 M | Basement | Ceramic tiles |
| Bedroom | 2.89 x 3.25 M | Basement | Flexible floor coverings |
| Storage | 1.99 x 2.89 M | Basement | Flexible floor coverings |
| Storage | 2.51 x 2.52 M | Basement | Floating floor |
| Bathroom | 2.89 x 2.36 M | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 491.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3348 / year |
| School taxes (2026) | $ 221 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Laminated |
| Landscaping | Landscape, Patio |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Siding | Pressed fibre, Vinyl |
| Zoning | Residential |