Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 4.28 x 3.20 M | Ground Floor | Ceramic tiles |
Bathroom | 2.95 x 1.50 M | Ground Floor | Ceramic tiles |
Kitchen | 5.37 x 2.55 M | Ground Floor | Ceramic tiles |
Dining room | 4.55 x 3.65 M | Ground Floor | Ceramic tiles |
Living room | 4.55 x 3.44 M | Ground Floor | Ceramic tiles |
Bedroom | 4.05 x 3.30 M | 2nd Floor | Ceramic tiles |
Bathroom | 4.75 x 1.40 M | 2nd Floor | Ceramic tiles |
Bedroom | 4.05 x 3.30 M | 2nd Floor | Ceramic tiles |
Bathroom | 4.05 x 1.40 M | 2nd Floor | Ceramic tiles |
Bedroom | 6.20 x 3.35 M | 2nd Floor | Ceramic tiles |
Bathroom | 6.20 x 1.40 M | 2nd Floor | Ceramic tiles |
Other | 5.10 x 3.98 M | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Pool | Inground |
Bathroom / Washroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer |
Zoning | Residential, Vacationing area |