Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7 x 6.5 P | 2nd Floor | Ceramic tiles |
| Kitchen | 14 x 14 P | 2nd Floor | Floating floor |
| Living room | 9 x 14 P | 2nd Floor | Floating floor |
| Primary bedroom | 10.5 x 14.5 P | 2nd Floor | Floating floor |
| Bedroom | 10 x 11.5 P | 2nd Floor | Floating floor |
| Bedroom | 11 x 13.5 P | 2nd Floor | Floating floor |
| Home office | 7.5 x 6.5 P | 2nd Floor | Floating floor |
| Bathroom | 7 x 8.5 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
| Zoning | Residential |