Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.6 x 4.7 P | Ground Floor | Ceramic tiles |
Living room | 11.9 x 14.10 P | Ground Floor | Wood |
Dining room | 10.10 x 12.4 P | Ground Floor | Wood |
Kitchen | 21.7 x 9.10 P | Ground Floor | Ceramic tiles |
Laundry room | 5.10 x 5.11 P | Ground Floor | Ceramic tiles |
Washroom | 4.7 x 5.11 P | Ground Floor | Ceramic tiles |
Bedroom | 10.10 x 11.4 P | Ground Floor | Wood |
Primary bedroom | 11.11 x 16.2 P | 2nd Floor | Wood |
Bathroom | 14.4 x 8.6 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.9 x 12.0 P | 2nd Floor | Wood |
Home office | 11.9 x 13.2 P | 2nd Floor | Wood |
Bedroom | 8.6 x 12.1 P | 2nd Floor | Wood |
Family room | 11.1 x 18.3 P | Basement | Carpet |
Bedroom | 11.1 x 8.3 P | Basement | Floating floor |
Other | 20.0 x 14.7 P | Basement | Floating floor |
Bathroom | 9.5 x 6.1 P | Basement | Ceramic tiles |
Cellar / Cold room | 8.2 x 4.11 P | Basement | Ceramic tiles |
Storage | 11.5 x 5.11 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9x10.07 M |
Lot Size | 966.8 MC |
EXPENSES | |
---|---|
Energy cost | $ 5249 / year |
Municipal Taxes (2025) | $ 4748 / year |
School taxes (2024) | $ 467 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Heating system | Air circulation |
Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private yard, Sauna, Ventilation system |
Driveway | Asphalt, Double width or more, Plain paving stone |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, Highway, Hospital, Park - green area |
Siding | Brick, Stucco |
Window type | Crank handle, Sliding |
Heating energy | Electricity, Propane |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Cupboard | Polyester |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |