428 Rue des Hérons, Rimouski, QC G5L8A3 $349,000
Frontage
Overall View
Living room
Kitchen
Kitchen
Kitchen
Corridor
Bedroom
Primary bedroom
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Split-level |
| Style | Detached |
| Dimensions | 24x40 P |
| Lot Size | 5939 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2670 / year |
| Municipal Taxes (2026) | $ 2617 / year |
| School taxes (2025) | $ 147 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.11 x 11.5 P | Ground Floor | Floating floor |
| Living room | 14.11 x 11.5 P | Ground Floor | Floating floor |
| Kitchen | 11.5 x 9.2 P | Ground Floor | Floating floor |
| Kitchen | 11.5 x 9.2 P | Ground Floor | Floating floor |
| Dining room | 11.5 x 7.2 P | Ground Floor | Floating floor |
| Dining room | 11.5 x 7.2 P | Ground Floor | Floating floor |
| Primary bedroom | 11.5 x 12 P | Ground Floor | Floating floor |
| Primary bedroom | 11.5 x 12 P | Ground Floor | Floating floor |
| Bedroom | 9.6 x 9.4 P | Ground Floor | Floating floor |
| Bedroom | 9.6 x 9.4 P | Ground Floor | Floating floor |
| Bedroom | 8.2 x 9.6 P | Ground Floor | Floating floor |
| Bedroom | 8.2 x 9.6 P | Ground Floor | Floating floor |
| Bathroom | 8.2 x 6.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.2 x 6.1 P | Ground Floor | Ceramic tiles |
| Family room | 10 x 19 P | Basement | Floating floor |
| Family room | 10 x 19 P | Basement | Floating floor |
| Living room | 14 x 16 P | Ground Floor | Floating floor |
| Living room | 14 x 16 P | Ground Floor | Floating floor |
| Bedroom | 10 x 8 P | Basement | Floating floor |
| Bedroom | 10 x 8 P | Basement | Floating floor |
| Bathroom | 5.4 x 14 P | Basement | Ceramic tiles |
| Bathroom | 5.4 x 14 P | Basement | Ceramic tiles |
| Storage | 9.5 x 5.4 P | Basement | Floating floor |
| Storage | 9.5 x 5.4 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Siding | Aluminum |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Window type | Sliding |
| Cupboard | Wood |