Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.6 x 10.10 P | Ground Floor | Flexible floor coverings |
| Dining room | 11.2 x 7.2 P | Ground Floor | Flexible floor coverings |
| Kitchen | 10.3 x 10.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.6 x 10.5 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.6 x 10.9 P | Ground Floor | Flexible floor coverings |
| Bedroom | 9.11 x 10.9 P | Ground Floor | Flexible floor coverings |
| Bedroom | 9.6 x 10.8 P | Ground Floor | Flexible floor coverings |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 42x26 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| N/A |