Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 10.0 x 11.3 P | 2nd Floor | Wood |
Other | 2.0 x 5.6 P | 2nd Floor | Wood |
Bedroom | 12.5 x 9.0 P | 2nd Floor | Wood |
Other | 2.0 x 5.10 P | 2nd Floor | Wood |
Primary bedroom | 13.0 x 12.0 P | 2nd Floor | Wood |
Other | 3.8 x 8.0 P | 2nd Floor | Wood |
Bathroom | 11.1 x 8.0 P | 2nd Floor | Ceramic tiles |
Storage | 2.0 x 3.3 P | 2nd Floor | Wood |
Other | 5.10 x 8.5 P | 2nd Floor | Wood |
Living room | 12.4 x 15.3 P | Ground Floor | Wood |
Hallway | 9.5 x 6.10 P | Ground Floor | Ceramic tiles |
Other | 5.0 x 2.0 P | Ground Floor | Ceramic tiles |
Dining room | 11.0 x 14.6 P | Ground Floor | Wood |
Kitchen | 12.2 x 11.6 P | Ground Floor | Ceramic tiles |
Washroom | 8.9 x 4.11 P | Ground Floor | Ceramic tiles |
Other | 11.7 x 5.3 P | Ground Floor | Wood |
Laundry room | 5.8 x 2.8 P | Ground Floor | Ceramic tiles |
Family room | 11.3 x 23.8 P | Basement | Floating floor |
Storage | 11.10 x 6.4 P | Basement | Floating floor |
Home office | 8.3 x 11.6 P | Basement | Floating floor |
Bedroom | 9.4 x 11.5 P | Basement | Floating floor |
Other | 2.0 x 7.7 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.81x9.78 M |
Lot Size | 645.8 MC |
EXPENSES | |
---|---|
Energy cost | $ 2505 / year |
Common expenses/Rental | $ 204 / year |
Municipal Taxes (2025) | $ 4856 / year |
School taxes (2024) | $ 364 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Heating system | Air circulation, Electric baseboard units |
Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Window type | Crank handle |
Distinctive features | Cul-de-sac |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Garage | Fitted, Heated, Single width |
Topography | Flat |
Parking | Garage, Outdoor |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Rental appliances | Water heater |