389 Sainte Agnès, Québec (La Cité-Limoilou), QC G1K1E8 $224,900
Frontage
Frontage
Frontage
Hallway
Living room
Living room
Living room
Living room
Living room
|
|
OPEN HOUSE
Sunday, 22 March, 2026 | 14:00 - 16:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 325.1 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 387 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.4 x 3.3 P | 2nd Floor | Ceramic tiles |
| Hallway | 5.4 x 3.3 P | 2nd Floor | Ceramic tiles |
| Living room | 14 x 13 P | 2nd Floor | Wood |
| Living room | 14 x 13 P | 2nd Floor | Wood |
| Dining room | 10.3 x 8 P | 2nd Floor | Wood |
| Dining room | 10.3 x 8 P | 2nd Floor | Wood |
| Kitchen | 8 x 7.6 P | 2nd Floor | Ceramic tiles |
| Kitchen | 8 x 7.6 P | 2nd Floor | Ceramic tiles |
| Bathroom | 9.7 x 5 P | 2nd Floor | Ceramic tiles |
| Bathroom | 9.7 x 5 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.9 x 9.3 P | 2nd Floor | Wood |
| Primary bedroom | 11.9 x 9.3 P | 2nd Floor | Wood |
| Bedroom | 7.9 x 10.2 P | 2nd Floor | Wood |
| Bedroom | 7.9 x 10.2 P | 2nd Floor | Wood |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |