Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 9.10 x 10.4 P | 2nd Floor | |
Kitchen | 11.7 x 12.3 P | 2nd Floor | |
Living room | 14.0 x 21.0 P | 2nd Floor | |
Bathroom | 9.5 x 8.2 P | 2nd Floor | |
Bedroom | 12.0 x 11.0 P | 2nd Floor | |
Storage | 5.3 x 3.0 P | 2nd Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
N/A |