Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 12.3 x 16.3 P | 2nd Floor | Floating floor |
Dining room | 7.10 x 16.9 P | 2nd Floor | Floating floor |
Kitchen | 10.7 x 8.9 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 10.11 x 16.1 P | 2nd Floor | Parquetry |
Bedroom | 9.5 x 12.8 P | 2nd Floor | Parquetry |
Storage | 9.1 x 15 P | 2nd Floor | Ceramic tiles |
Other | 6.1 x 5.3 P | 2nd Floor | Wood |
Laundry room | 5.4 x 5.1 P | 2nd Floor | Ceramic tiles |
Bathroom | 10.7 x 7.8 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 700 / year |
Co-ownership fees | $ 2520 / year |
Common expenses/Rental | $ 72 / year |
Municipal Taxes (2024) | $ 2393 / year |
School taxes (2024) | $ 293 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Alarm system, Wall-mounted air conditioning, Private balcony |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Hospital, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Cadastre - Parking (included in the price) | Driveway |
Distinctive features | Corner unit |