Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Playroom | 13.10 x 21.4 P | Ground Floor | Floating floor |
Bedroom | 20.5 x 9.1 P | Ground Floor | Floating floor |
Storage | 9.3 x 13.0 P | Ground Floor | Floating floor |
Laundry room | 7.3 x 8.5 P | Ground Floor | |
Living room | 15.11 x 12.5 P | 2nd Floor | Parquetry |
Family room | 14.0 x 14.4 P | 2nd Floor | Parquetry |
Dining room | 8.0 x 9.8 P | 2nd Floor | Parquetry |
Kitchen | 7.3 x 8.7 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 13.5 x 12.0 P | 2nd Floor | Parquetry |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.15x8.53 M |
Lot Size | 505.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3092 / year |
School taxes (2025) | $ 226 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Pool | Inground |
Proximity | Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Driveway | Asphalt |