Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 15.5 x 8.0 P | Ground Floor | Ceramic tiles |
Living room | 14.8 x 10.7 P | Ground Floor | Wood |
Dining room | 11.3 x 16.11 P | Ground Floor | Wood |
Kitchen | 7.10 x 12.2 P | Ground Floor | Ceramic tiles |
Bathroom | 7.3 x 4.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.7 x 10.9 P | Ground Floor | Wood |
Bedroom | 11.7 x 10.10 P | Ground Floor | Wood |
Family room | 12.3 x 16.0 P | Basement | Floating floor |
Bedroom | 11.2 x 10.6 P | Basement | Floating floor |
Bedroom | 18.1 x 10.7 P | Basement | Floating floor |
Laundry room | 12.2 x 10.3 P | Basement | Concrete |
Bathroom | 7.8 x 5.9 P | Basement | Ceramic tiles |
Workshop | 11.2 x 13.3 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 515 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2866 / year |
School taxes (2024) | $ 79 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground, Heated |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Cegep, Daycare centre, Elementary school, Highway, Hospital |
Foundation | Concrete block |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Hearth stove | Wood burning stove |