Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Family room | 38.6 x 24.6 P | Ground Floor | Wood |
Hallway | 7.9 x 13.6 P | Ground Floor | Ceramic tiles |
Hallway | 10.0 x 10.0 P | Ground Floor | Ceramic tiles |
Laundry room | 5.1 x 6.4 P | Ground Floor | Ceramic tiles |
Washroom | 5.3 x 6.3 P | Ground Floor | Ceramic tiles |
Kitchen | 12.2 x 23.4 P | Ground Floor | Wood |
Dining room | 20.3 x 16.9 P | Ground Floor | Wood |
Hallway | 12.10 x 8.8 P | Ground Floor | Wood |
Living room | 18.1 x 16.9 P | Ground Floor | Wood |
Bedroom | 18.3 x 8.5 P | 2nd Floor | Wood |
Bedroom | 15.0 x 9.0 P | 2nd Floor | Wood |
Bedroom | 15.1 x 11.2 P | 2nd Floor | Wood |
Primary bedroom | 14.0 x 20.2 P | 2nd Floor | Wood |
Bathroom | 8.3 x 5.1 P | 2nd Floor | Ceramic tiles |
Bathroom | 11.2 x 8.5 P | 2nd Floor | Ceramic tiles |
Family room | 30.7 x 27.8 P | 3rd Floor | Wood |
Bedroom | 14.0 x 15.4 P | 3rd Floor | Wood |
Bedroom | 10.4 x 11.2 P | 3rd Floor | Wood |
Bathroom | 8.0 x 5.3 P | 3rd Floor | Ceramic tiles |
Storage | 4.10 x 5.2 P | 3rd Floor | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 38x68 P |
Lot Size | 2739.7 MC |
EXPENSES | |
---|---|
Energy cost | $ 4948 / year |
Municipal Taxes (2025) | $ 4142 / year |
School taxes (2025) | $ 237 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Unfinished |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Heating system | Air circulation, Electric baseboard units, Space heating baseboards |
Driveway | Asphalt |
Heating energy | Bi-energy, Electricity |
Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Highway, Park - green area |
Zoning | Commercial, Residential |
Window type | Crank handle |
Landscaping | Fenced |
Topography | Flat |
Pool | Heated, Inground |
Equipment available | Level 2 charging station |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Siding | Steel |
Roofing | Tin |
Cupboard | Wood |
Distinctive features | Wooded lot: hardwood trees |