Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.6 x 3.6 P | Ground Floor | Ceramic tiles |
Kitchen | 9.6 x 7.11 P | RJ | Ceramic tiles |
Laundry room | 9.3 x 5.6 P | Ground Floor | Ceramic tiles |
Dining room | 10.4 x 7.11 P | RJ | PVC |
Home office | 8.3 x 7.6 P | Ground Floor | Wood |
Living room | 14.2 x 12.2 P | RJ | PVC |
Living room | 14.4 x 13.6 P | Ground Floor | Wood |
Primary bedroom | 12.3 x 9.8 P | RJ | Other |
Dining room | 8.8 x 8.2 P | Ground Floor | Wood |
Bathroom | 7.6 x 4.7 P | RJ | Ceramic tiles |
Kitchen | 13.0 x 9.1 P | Ground Floor | Wood |
Primary bedroom | 14.1 x 10.2 P | 2nd Floor | Wood |
Bedroom | 12.6 x 11.6 P | 2nd Floor | Wood |
Bathroom | 10.2 x 8.0 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | |
Style | Semi-detached |
Dimensions | 10.02x7.19 M |
Lot Size | 6383 PC |
EXPENSES | |
---|---|
Energy cost | $ 4646 / year |
Common expenses/Rental | $ 2880 / year |
Municipal Taxes (2024) | $ 3256 / year |
School taxes (2024) | $ 199 / year |
CHARACTERISTICS | |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom |
Siding | Aggregate |
Proximity | Alpine skiing, ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Snowmobile trail |
Windows | Aluminum, PVC |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Window type | Crank handle, Tilt and turn |
Heating system | Electric baseboard units |
Heating energy | Electricity, Wood |
Landscaping | Land / Yard lined with hedges |
Cupboard | Melamine, Thermoplastic |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Topography | Sloped |
Distinctive features | Street corner |
Rental appliances | Water heater |
Hearth stove | Wood fireplace |