Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.11 x 13.1 P | Ground Floor | Floating floor |
| Living room | 16.11 x 13.1 P | Ground Floor | Floating floor |
| Kitchen | 16.11 x 11.10 P | Ground Floor | Floating floor |
| Kitchen | 16.11 x 11.10 P | Ground Floor | Floating floor |
| Dining room | 10.0 x 10.11 P | Ground Floor | Floating floor |
| Dining room | 10.0 x 10.11 P | Ground Floor | Floating floor |
| Bedroom | 11.3 x 9.8 P | Ground Floor | Floating floor |
| Bedroom | 11.3 x 9.8 P | Ground Floor | Floating floor |
| Bathroom | 11.3 x 14.11 P | Ground Floor | Floating floor |
| Bathroom | 11.3 x 14.11 P | Ground Floor | Floating floor |
| Family room | 13.4 x 25.2 P | Basement | Ceramic tiles |
| Family room | 13.4 x 25.2 P | Basement | Ceramic tiles |
| Primary bedroom | 14.10 x 12.3 P | Basement | Ceramic tiles |
| Primary bedroom | 14.10 x 12.3 P | Basement | Ceramic tiles |
| Home office | 14.9 x 12.4 P | Basement | Ceramic tiles |
| Home office | 14.9 x 12.4 P | Basement | Ceramic tiles |
| Laundry room | 10.0 x 10.3 P | Basement | |
| Laundry room | 10.0 x 10.3 P | Basement | |
| 28.6 x 24.11 P | 2nd Floor | ||
| 28.6 x 24.11 P | 2nd Floor | ||
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 11.66x9.3 M |
| Lot Size | 838.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1 / year |
| School taxes (2026) | $ 190 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Proximity | Bicycle path, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Restrictions/Permissions | Short-term rentals allowed |
| Roofing | Tin |