Investment opportunity in the heart of Sherbrooke! This three-unit triplex (6 ½ apartments) sits on a 5,628 sq ft wooded lot and offers strong potential for appreciation. Two units are already rented, ensuring immediate income, while the third is vacant and ready to be transformed to your vision. Potential gross income of $56,220/year. Balconies, parking for 6 vehicles, and a strategic location near downtown, highways, schools, the University of Sherbrooke, and Mont-Bellevue.
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.4 x 4.4 P | Ground Floor | Floating floor |
| Hallway | 6.0 x 4.8 P | RJ | Wood |
| Living room | 14.1 x 10.6 P | Ground Floor | Floating floor |
| 13.10 x 9.11 P | RJ | Wood | |
| Bedroom | 11.8 x 10.4 P | Ground Floor | Floating floor |
| 9.10 x 4.6 P | RJ | Wood | |
| Kitchen | 13.4 x 17.2 P | Ground Floor | Ceramic tiles |
| 18.4 x 12.3 P | RJ | Wood | |
| Washroom | 2.5 x 5.1 P | Ground Floor | Ceramic tiles |
| 11.7 x 14.4 P | RJ | Wood | |
| Bathroom | 7.10 x 6.5 P | 2nd Floor | Ceramic tiles |
| 10.4 x 13.0 P | RJ | Wood | |
| Bedroom | 10.4 x 11.4 P | 2nd Floor | Wood |
| 13.4 x 8.11 P | RJ | Wood | |
| Bedroom | 10.4 x 10.3 P | 2nd Floor | Wood |
| 9.6 x 6.6 P | RJ | Wood | |
| Bedroom | 12.6 x 10.5 P | Ground Floor | Wood |
| 10.0 x 12.1 P | RJ | Wood | |
| 15.2 x 10.6 P | Basement | Wood | |
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 54.1x36.7 P |
| Lot Size | 5628.45 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 3660 / year |
| Other | $ 2358 / year |
| Energy cost | $ 10093 / year |
| Snow removal / Lawn mowing | $ 575 / year |
| Municipal Taxes (2026) | $ 4815 / year |
| School taxes (2026) | $ 244 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Zoning | Commercial, Residential |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Foundation | Stone |
| Siding | Vinyl |
| Rental appliances | Water heater |