Saturday, 23 May, 2026 | 11:00 - 13:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.1 x 6.0 P | Ground Floor | Ceramic tiles |
| Living room | 12.1 x 14.1 P | Ground Floor | Wood |
| Dining room | 10.0 x 8.9 P | Ground Floor | Wood |
| Kitchen | 10.6 x 7.6 P | Ground Floor | Ceramic tiles |
| Washroom | 8.2 x 6.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.3 x 11.5 P | Ground Floor | Floating floor |
| Walk-in closet | 8.1 x 4.1 P | Ground Floor | Floating floor |
| Bedroom | 8.3 x 10.6 P | Ground Floor | Floating floor |
| Bathroom | 9.8 x 11.7 P | Ground Floor | Ceramic tiles |
| Family room | 12.9 x 13.2 P | 2nd Floor | Floating floor |
| Bedroom | 9.2 x 10.8 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 7.36x6.75 M |
| Lot Size | 1504 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1730 / year |
| Municipal Taxes (2026) | $ 3368 / year |
| School taxes (2026) | $ 180 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Heating energy | Wood |
| Hearth stove | Wood fireplace |