Sunday, 10 May, 2026 | 14:00 - 16:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.11 x 5.2 P | Ground Floor | Ceramic tiles |
| Hallway | 10.11 x 5.2 P | Ground Floor | Ceramic tiles |
| Living room | 11.1 x 17.6 P | Ground Floor | Wood |
| Living room | 11.1 x 17.6 P | Ground Floor | Wood |
| Kitchen | 15.11 x 12.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 15.11 x 12.5 P | Ground Floor | Ceramic tiles |
| Dining room | 10.6 x 12.4 P | Ground Floor | Ceramic tiles |
| Dining room | 10.6 x 12.4 P | Ground Floor | Ceramic tiles |
| Washroom | 4.0 x 6.0 P | Ground Floor | Ceramic tiles |
| Washroom | 4.0 x 6.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.7 x 14.0 P | 2nd Floor | Wood |
| Primary bedroom | 14.7 x 14.0 P | 2nd Floor | Wood |
| Bedroom | 12.7 x 11.4 P | 2nd Floor | Wood |
| Bedroom | 12.7 x 11.4 P | 2nd Floor | Wood |
| Bedroom | 12.0 x 12.11 P | 2nd Floor | Wood |
| Bedroom | 12.0 x 12.11 P | 2nd Floor | Wood |
| Bathroom | 7.10 x 12.11 P | 2nd Floor | Ceramic tiles |
| Bathroom | 7.10 x 12.11 P | 2nd Floor | Ceramic tiles |
| Family room | 21.6 x 25.7 P | Basement | Floating floor |
| Family room | 21.6 x 25.7 P | Basement | Floating floor |
| Bathroom | 5.8 x 15.11 P | Basement | Floating floor |
| Bathroom | 5.8 x 15.11 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 28x28 P |
| Lot Size | 8860.86 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 227 / year |
| Municipal Taxes (2026) | $ 3429 / year |
| School taxes (2026) | $ 478 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Equipment available | Alarm system, Ventilation system, Wall-mounted air conditioning |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Distinctive features | Cul-de-sac |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Window type | Hung, Sliding |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other, Wood fireplace |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Rental appliances | Water heater |
| Cupboard | Wood |