Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.6 x 8.1 P | 2nd Floor | |
Dining room | 11.4 x 7.2 P | 2nd Floor | |
Living room | 9.8 x 14.2 P | 2nd Floor | |
Primary bedroom | 9.3 x 10.10 P | 2nd Floor | |
Bedroom | 10.7 x 9.3 P | 2nd Floor | |
Home office | 10.7 x 7.1 P | 2nd Floor | |
Bathroom | 8.5 x 6.1 P | 2nd Floor | |
Laundry room | 5 x 3.5 P | 2nd Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Easy access | Elevator |
Proximity | Cegep, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |