Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.9 x 21.0 P | 2nd Floor | Wood |
| Dining room | 8.8 x 7.6 P | 2nd Floor | Ceramic tiles |
| Kitchen | 8.1 x 17.8 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 10.10 x 14.4 P | 2nd Floor | |
| Bedroom | 10.10 x 12.9 P | 2nd Floor | |
| Bathroom | 7.6 x 12.8 P | 2nd Floor | Ceramic tiles |
| Family room | 31.0 x 11.4 P | 3rd Floor | |
| Storage | 15.10 x 5.10 P | 3rd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 1410 / year |
| Co-ownership fees | $ 2880 / year |
| Municipal Taxes (2026) | $ 2590 / year |
| School taxes (2026) | $ 234 / year |
| CHARACTERISTICS | |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Equipment available | Alarm system, Other, Wall-mounted heat pump |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed |
| Windows | PVC |
| Zoning | Residential |
| Rental appliances | Water heater |
| Cupboard | Wood |
| Hearth stove | Wood fireplace |