114 Rue Joalisa, Saint-Victor, QC G0M2B0 $995/M
Frontage
Frontage
Frontage
Hallway
Bedroom
Bathroom
Bathroom
Other
Laundry room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11.7 x 8.6 P | Basement | Floating floor |
| Kitchen | 11.7 x 8.6 P | Basement | Floating floor |
| Living room | 16.6 x 13.4 P | Basement | Floating floor |
| Living room | 16.6 x 13.4 P | Basement | Floating floor |
| Hallway | 6.1 x 3.7 P | Basement | Floating floor |
| Hallway | 6.1 x 3.7 P | Basement | Floating floor |
| Bathroom | 10.5 x 6.10 P | Basement | Floating floor |
| Bathroom | 10.5 x 6.10 P | Basement | Floating floor |
| Primary bedroom | 10.10 x 10.5 P | Basement | Floating floor |
| Primary bedroom | 10.10 x 10.5 P | Basement | Floating floor |
| Bedroom | 10.10 x 10.5 P | Basement | Floating floor |
| Bedroom | 10.10 x 10.5 P | Basement | Floating floor |
| Laundry room | 8.6 x 6.1 P | Basement | Floating floor |
| Laundry room | 8.6 x 6.1 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | ATV trail, Daycare centre, Elementary school, Park - green area, Snowmobile trail |
| Zoning | Commercial |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions |