Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.8 x 15.8 P | Ground Floor | Floating floor |
| Dining room | 11.6 x 15.8 P | Ground Floor | Floating floor |
| Kitchen | 13.2 x 15.8 P | Ground Floor | Floating floor |
| Primary bedroom | 11.10 x 16.6 P | 2nd Floor | Floating floor |
| Walk-in closet | 8 x 6.2 P | 2nd Floor | Floating floor |
| Bedroom | 11 x 13 P | 2nd Floor | Floating floor |
| Walk-in closet | 7 x 5.10 P | 2nd Floor | Floating floor |
| Bedroom | 11.10 x 12 P | 2nd Floor | Floating floor |
| Walk-in closet | 6 x 4.4 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |