Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 9.1 x 9.10 P | Ground Floor | |
| Dining room | 9.2 x 11.8 P | Ground Floor | |
| Kitchen | 10.2 x 7.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 9.11 x 10.8 P | Ground Floor | |
| Bedroom | 9.11 x 8.7 P | Ground Floor | |
| Bedroom | 7.6 x 9.8 P | Ground Floor | |
| Bathroom | 7.6 x 4.9 P | Ground Floor | Ceramic tiles |
| Storage | 3.8 x 5.4 P | Ground Floor | |
| Family room | 18.0 x 19.7 P | Basement | |
| Bedroom | 8.10 x 14.11 P | Basement | |
| Workshop | 10.5 x 7.8 P | Basement | |
| Laundry room | 16.9 x 7.8 P | Basement | |
| Bathroom | 8.10 x 4.9 P | Basement | |
| Storage | 8.11 x 6.3 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 9.54x8.76 M |
| Lot Size | 652.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2255 / year |
| School taxes (2026) | $ 199 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Pool | Above-ground |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Foundation | Concrete block |
| Driveway | Double width or more |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |