Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.5 x 10.6 P | 2nd Floor | Ceramic tiles |
| Kitchen | 13.6 x 21 P | 2nd Floor | |
| Dining room | 12.5 x 10 P | 2nd Floor | |
| Living room | 14 x 12 P | 2nd Floor | |
| Washroom | 6.7 x 2.7 P | 2nd Floor | Ceramic tiles |
| Laundry room | 12.4 x 6.5 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 16.8 x 12.2 P | 3rd Floor | |
| Bedroom | 9.9 x 11.1 P | 3rd Floor | |
| Bathroom | 11.8 x 11.6 P | 3rd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 1050 / year |
| Co-ownership fees | $ 6504 / year |
| Municipal Taxes (2026) | $ 1887 / year |
| School taxes (2026) | $ 109 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone |
| Available services | Fire detector, Indoor storage space, Outdoor pool, Visitor parking |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed, Smoking not allowed |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |