Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 11.11 x 11.3 P | Ground Floor | Floating floor |
| Dining room | 11.11 x 11.3 P | Ground Floor | Floating floor |
| Kitchen | 12.3 x 11.6 P | Ground Floor | Floating floor |
| Kitchen | 12.3 x 11.6 P | Ground Floor | Floating floor |
| Bathroom | 7.11 x 7.6 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.11 x 7.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.1 x 12.0 P | Ground Floor | Floating floor |
| Bedroom | 10.1 x 12.0 P | Ground Floor | Floating floor |
| Bedroom | 10.4 x 9.9 P | Ground Floor | Floating floor |
| Bedroom | 10.4 x 9.9 P | Ground Floor | Floating floor |
| Living room | 10.9 x 11.4 P | Basement | Floating floor |
| Living room | 10.9 x 11.4 P | Basement | Floating floor |
| Home office | 10.7 x 11.9 P | Basement | Floating floor |
| Home office | 10.7 x 11.9 P | Basement | Floating floor |
| Bedroom | 7.8 x 10.8 P | Basement | Floating floor |
| Bedroom | 7.8 x 10.8 P | Basement | Floating floor |
| Bedroom | 11.5 x 8.7 P | Basement | Floating floor |
| Bedroom | 11.5 x 8.7 P | Basement | Floating floor |
| Bathroom | 6.4 x 7.5 P | Basement | Ceramic tiles |
| Bathroom | 6.4 x 7.5 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 24x32 P |
| Lot Size | 7596 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2490 / year |
| Municipal Taxes (2026) | $ 1 / year |
| School taxes (2026) | $ 156 / year |
| CHARACTERISTICS | |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Carport | Attached |
| Siding | Brick, Vinyl |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Highway, Hospital, Park - green area |
| Basement | Finished basement |
| Topography | Flat, Sloped |
| Parking | In carport, Outdoor |
| Landscaping | Land / Yard lined with hedges, Patio |
| Sewage system | Municipal sewer |
| Distinctive features | No neighbours in the back, Waterfront |
| Driveway | Not Paved |
| View | Other, Water |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |