Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.9 x 5 P | Ground Floor | Flexible floor coverings |
| Living room | 12.5 x 21.8 P | Ground Floor | Flexible floor coverings |
| Kitchen | 10.6 x 7.5 P | Ground Floor | Flexible floor coverings |
| Dining room | 8.3 x 12.2 P | Ground Floor | Flexible floor coverings |
| Bedroom | 11.9 x 11.9 P | Ground Floor | Flexible floor coverings |
| Bedroom | 11.8 x 9.9 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 11.8 x 6.3 P | Ground Floor | Flexible floor coverings |
| Bathroom | 11.8 x 6.3 P | Ground Floor | Ceramic tiles |
| 27 x 15 P | Basement | Concrete | |
| Laundry room | 16.9 x 11.2 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 908 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2072 / year |
| School taxes (2026) | $ 126 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Pool | Above-ground |
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Siding | Brick, Other |
| Foundation | Concrete block |
| Window type | Crank handle |
| Heating energy | Electricity, Heating oil |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |