Sunday, 31 May, 2026 | 14:00 - 16:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 12.2 x 10.2 P | Ground Floor | Floating floor |
| Dining room | 12.2 x 10.2 P | Ground Floor | Floating floor |
| Kitchen | 12.2 x 8.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.8 x 12.4 P | Ground Floor | Floating floor |
| Bedroom | 10.6 x 10.4 P | Ground Floor | Floating floor |
| Bathroom | 12 x 8.9 P | Ground Floor | Ceramic tiles |
| Bedroom | 24.6 x 11 P | Basement | Floating floor |
| Bathroom | 10 x 5 P | Basement | Ceramic tiles |
| Bedroom | 17.4 x 13.6 P | Basement | Floating floor |
| Bathroom | 10 x 5 P | Basement | Ceramic tiles |
| Laundry room | 6.6 x 6 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Semi-detached |
| Dimensions | 36x26 P |
| Lot Size | 3885 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3169 / year |
| School taxes (2026) | $ 227 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |