Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 12.10 x 11.5 P | Ground Floor | Ceramic tiles |
| Dining room | 9.10 x 11.5 P | Ground Floor | Ceramic tiles |
| Living room | 13.7 x 11.5 P | Ground Floor | Parquetry |
| Bathroom | 5.4 x 11.5 P | Ground Floor | Ceramic tiles |
| Bedroom | 9 x 11.5 P | Ground Floor | Parquetry |
| Bedroom | 8.1 x 9.4 P | Ground Floor | Parquetry |
| Primary bedroom | 12.10 x 11.5 P | Ground Floor | Parquetry |
| Family room | 22.5 x 18.4 P | Basement | Floating floor |
| Bedroom | 11.2 x 8.11 P | Basement | Floating floor |
| Bedroom | 11.10 x 10.10 P | Basement | Floating floor |
| Bathroom | 9.1 x 8.1 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 24.5x42 P |
| Lot Size | 7500 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3449 / year |
| School taxes (2026) | $ 301 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Hearth stove | Wood burning stove |